Deliverables | SUMMIT PARTNER | PLATNIUM SPONSOR | DIAMOND SPONSOR | GOLD SPONSOR | SILVER SPONSOR | BRONZE SPONSOR |
Value | 1 Crore | 75 Lakhs | 50 Lakhs | 35 Lakhs | 25 Lakhs | 15 Lakhs |
SPONSORSHIP BENEFITS (AT THE VENUE) | ||||||
Logo on the side wings of conference backdrop | ||||||
Logo on extended side wings of conference backdrop | ||||||
Screening of the Corporate Film (120 seconds) | ||||||
Speaking Opportunity | ||||||
Logo on Promotional Emailers to CII Membership across India | ||||||
Logo in the Inaugural Newspaper Ad (if any) | ||||||
Logo at Sponsor's Lounge | ||||||
Access to Sponsor's Lounge | ||||||
Logo on Thank You sponsor panel at the venue | ||||||
Logo inside Partner Booklet | ||||||
Corporate Profile in the Partner Booklet | 1200 words | 1000 words | 750 words | 500 words | 400 words | 300 words |
Advertisement in the Partner Booklet | Centre Spread | Centre Spread | Full Page | Half Page | Quarter Page | |
Complimentary Delegate registrations | 25 | 15 | 10 | 7 | 5 | 4 |
VISIBILITY ON CII SOCIAL MEDIA | ||||||
Speaker bytes top speakers (POST PS) - (1-1.5 mins) |
||||||
PS Banner with sponsor logo would be displayed throughout PS - social media channels | ||||||
Sponsor Quotes - Pre event /Post event | ||||||
Post PS blog with sponsor logos | ||||||
Launch PS video with sponsor logo visibility in the end slide | ||||||
PS Retrospective | ||||||